Sega Master System
126Games
1986-1991YearsRelease Years
Price & Rarity GuideSega Master System
Alex Kidd in Shinobi World[Blue Label]
1990
Loose$84
CIB$200
New—
Rarity
-
Fun
73
Double Dragon[Blue Label]
1988
Loose—
CIB$67
New—
Rarity
-
Fun
83
| Title | Fun | Rarity | Loose | CIB | New | ||
|---|---|---|---|---|---|---|---|
| James 'Buster' Douglas Knockout Boxing Master System · Sports | 45 | R9 | $385 | $988 | — | ||
| Golden Axe Warrior Master System · RPG | 62 | R8 | $199 | $335 | — | ||
| Power Strike Master System · Shooter | 83 | R7 | $55 | $233 | — | ||
| Alex Kidd in Shinobi World [Blue Label] Master System · Action & Adventure | 73 | $84 | $200 | — | |||
| Alf Master System · Action & Adventure | 28 | R6 | $78 | $200 | — | ||
| Dick Tracy Master System · Beat'em Up | 39 | R7 | $38 | $174 | — | ||
| Phantasy Star Master System · RPG | 93 | R3 | $77 | $166 | — | ||
| Spider-Man Master System · Action & Adventure | 52 | R7 | $29 | $157 | — | ||
| Ghouls 'n Ghosts Master System · Platformer | 88 | R8 | — | $148 | — | ||
| Alex Kidd in Shinobi World Master System · Platformer | 73 | R8 | $50 | $130 | — | ||
| Michael Jackson's Moonwalker Master System · Platformer | 78 | R7 | $31 | $114 | — | ||
| King's Quest: Quest for the Crown Master System · Action & Adventure | 58 | R7 | $46 | $103 | — | ||
| Montezuma's Revenge featuring Panama Joe Master System · Platformer | 64 | R7 | $22 | $94 | — | ||
| Super Monaco GP Master System · Racing | 82 | R8 | $21 | $89 | — | ||
| Ys: The Vanished Omens Master System · RPG | 89 | R5 | $45 | $89 | — | ||
| Psycho Fox Master System · Platformer | 80 | R6 | $39 | $89 | — | ||
| R.C. Grand Prix Master System · Action & Adventure | 45 | R7 | $29 | $76 | — | ||
| Aerial Assault Master System · Shooter | 54 | R7 | $29 | $73 | — | ||
| Double Dragon [Blue Label] Master System · Beat'em Up | 83 | — | $67 | — | |||
| Castle of Illusion Starring Mickey Mouse Master System · Action & Adventure | 92 | R6 | $28 | $63 | — | ||
| Golvellius: Valley of Doom Master System · RPG | 78 | R4 | $22 | $61 | — | ||
| Fantasy Zone II Master System · Shooter | 82 | R6 | $22 | $59 | — | ||
| Wonder Boy III: The Dragon's Trap Master System · Action & Adventure | 90 | R4 | $25 | $58 | — | ||
| Alex Kidd in Miracle World Master System · Action & Adventure | 83 | R3 | $25 | $57 | — | ||
| Strider Master System · Platformer | 85 | R6 | — | $51 | — | ||
| Wonder Boy in Monster Land Master System · Action & Adventure | 86 | R4 | $26 | $50 | — | ||
| Fantasy Zone Master System · Shooter | 84 | R5 | $18 | $49 | — | ||
| Galaxy Force Master System · Shooter | 81 | R6 | $29 | $48 | — | ||
| Wonder Boy Master System · SEGA · Platformer | 80 | R5 | $15 | $45 | — | ||
| R-Type Master System · Shooter | 87 | R2 | $19 | $45 | — | ||
| Slap Shot Master System · Sports | 42 | R7 | $30 | $45 | — | ||
| Golden Axe Master System · Beat'em Up | 88 | R6 | $17 | $43 | — | ||
| Transbot Master System · Shooter | 34 | R5 | $22 | $42 | — | ||
| Rastan Master System · Beat'em Up | 72 | R4 | $22 | $41 | — | ||
| Spy vs. Spy Master System · Puzzle | 66 | R5 | $20 | $41 | — | ||
| Paperboy Master System · Arcade | 71 | R5 | $22 | $40 | — | ||
| Teddy Boy Master System · Platformer | 36 | R5 | $20 | $40 | — | ||
| Miracle Warriors: Seal of the Dark Lord Master System · RPG | 64 | R2 | $13 | $39 | — | ||
| Cloud Master Master System · Shooter | 58 | R4 | $16 | $38 | — | ||
| My Hero Master System · Beat'em Up | 59 | R5 | $18 | $37 | — |


