Sega Master System
126Games
1986-1991YearsRelease Years
Price & Rarity GuideSega Master System
Alex Kidd in Shinobi World[Blue Label]
1990
Loose$84
CIB$200
New—
Rarity
-
Fun
73
Black Belt[Blue Label]
Loose—
CIB—
New—
Rarity
-
Fun
59
California Games[Blue Label]
Loose$21
CIB—
New—
Rarity
-
Fun
74
Choplifter[Blue Label]
Loose—
CIB—
New—
Rarity
-
Fun
83
Double Dragon[Blue Label]
1988
Loose—
CIB$67
New—
Rarity
-
Fun
83
Enduro Racer[Blue Label]
Loose—
CIB—
New—
Rarity
-
Fun
55
| Title | Fun | Rarity | Loose | CIB | New | ||
|---|---|---|---|---|---|---|---|
| Action Fighter Master System · Shooter | 52 | R3 | $9 | $17 | — | ||
| Aerial Assault Master System · Shooter | 54 | R7 | $29 | $73 | — | ||
| After Burner Master System · Shooter | 78 | R1 | $7 | $15 | — | ||
| Alex Kidd in Miracle World Master System · Action & Adventure | 83 | R3 | $25 | $57 | — | ||
| Alex Kidd in Shinobi World Master System · Platformer | 73 | R8 | $50 | $130 | — | ||
| Alex Kidd in Shinobi World [Blue Label] Master System · Action & Adventure | 73 | $84 | $200 | — | |||
| Alex Kidd: High-Tech World Master System · Action & Adventure | 64 | R4 | $14 | $29 | — | ||
| Alex Kidd: The Lost Stars Master System · Action & Adventure | 71 | R3 | $14 | $22 | — | ||
| Alf Master System · Action & Adventure | 28 | R6 | $78 | $200 | — | ||
| Alien Syndrome Master System · SEGA · Shooter | 60 | R2 | $10 | $19 | — | ||
| Altered Beast Master System · Beat'em Up | 66 | R2 | $7 | $19 | — | ||
| Astro Warrior Master System · Shooter | 56 | R4 | $9 | $19 | — | ||
| Aztec Adventure Master System · Action & Adventure | 48 | R3 | $13 | $20 | — | ||
| Black Belt Master System · Beat'em Up | 59 | R3 | $9 | $21 | — | ||
| Black Belt [Blue Label] Master System · Action & Adventure | 59 | — | — | — | |||
| Blade Eagle 3-D Master System · Shooter | 54 | R5 | $7 | $25 | — | ||
| Bomber Raid Master System · Shooter | 52 | R4 | $17 | $29 | — | ||
| California Games Master System · Sports | 74 | R3 | $7 | $25 | — | ||
| California Games [Blue Label] Master System · Sports | 74 | $21 | — | — | |||
| Captain Silver Master System · Platformer | 38 | R5 | $18 | $33 | — | ||
| Casino Games Master System · Board & Card | 32 | R6 | — | $18 | — | ||
| Castle of Illusion Starring Mickey Mouse Master System · Action & Adventure | 92 | R6 | $28 | $63 | — | ||
| Choplifter Master System · Arcade | 83 | R1 | $8 | $17 | — | ||
| Choplifter [Blue Label] Master System · Shooter | 83 | — | — | — | |||
| Cloud Master Master System · Shooter | 58 | R4 | $16 | $38 | — | ||
| Columns Master System · Puzzle | 86 | R5 | $4 | $21 | — | ||
| Cyborg Hunter Master System · Beat'em Up | 39 | R3 | $14 | $27 | — | ||
| Dead Angle Master System · Shooter | 52 | R6 | $17 | $36 | — | ||
| Dick Tracy Master System · Beat'em Up | 39 | R7 | $38 | $174 | — | ||
| Double Dragon Master System · Beat'em Up | 83 | R1 | $10 | $22 | — | ||
| Double Dragon [Blue Label] Master System · Beat'em Up | 83 | — | $67 | — | |||
| Enduro Racer Master System · Racing | 55 | R3 | $9 | $20 | — | ||
| Enduro Racer [Blue Label] Master System · Action & Adventure | 55 | — | — | — | |||
| F-16 Fighting Falcon Master System · Simulation | 23 | R3 | $11 | $18 | — | ||
| Fantasy Zone Master System · Shooter | 84 | R5 | $18 | $49 | — | ||
| Fantasy Zone II Master System · Shooter | 82 | R6 | $22 | $59 | — | ||
| Fantasy Zone: The Maze Master System · Action & Adventure | 64 | R5 | $9 | $31 | — | ||
| Galaxy Force Master System · Shooter | 81 | R6 | $29 | $48 | — | ||
| Gangster Town Master System · Shooter | 42 | R2 | $7 | $17 | — | ||
| Ghost House Master System · Platformer | 50 | — | — | — |


