Sega Genesis
830Games
1989-1997YearsRelease Years
Price & Rarity GuideSega Genesis

6-Pak[Cardboard Box]
SEGA
Loose—
CIB$32
New—
Rarity
-
Fun
89

Aaahh!!! Real Monsters[Cardboard Box]
Viacom New Media
Loose—
CIB$25
New—
Rarity
-
Fun
60

Adventures of Batman & Robin[Cardboard Box]
SEGA
Loose—
CIB$121
New—
Rarity
-
Fun
66

Aladdin[Cardboard Box]
SEGA
Loose—
CIB$18
New—
Rarity
-
Fun
89

Animaniacs[Cardboard Box]
Konami
Loose—
CIB$24
New—
Rarity
-
Fun
74

Arcade Classics[Cardboard Box]
SEGA
Loose—
CIB$15
New—
Rarity
-
Fun
29

Ariel the Little Mermaid[Cardboard Box]
SEGA
Loose—
CIB$25
New—
Rarity
-
Fun
48

ATP Tour Championship Tennis[Cardboard Box]
SEGA
Loose—
CIB—
New—
Rarity
-
Fun
70

Barbie: Super Model[Cardboard Box]
Hi Tech Expressions
Loose—
CIB—
New$16
Rarity
-
Fun
25

Barkley Shut Up and Jam![Cardboard Box]
Accolade
Loose—
CIB$20
New—
Rarity
-
Fun
56

Battletoads[Cardboard Box]
Tradewest
Loose—
CIB—
New—
Rarity
-
Fun
80

Battletoads Double Dragon[Cardboard Box]
Tradewest
Loose—
CIB—
New—
Rarity
-
Fun
63

Beavis and Butt-Head[Cardboard Box]
Viacom New Media
Loose—
CIB$33
New—
Rarity
-
Fun
48

Blockout[Cardboard Box]
Electronic Arts
Loose—
CIB—
New—
Rarity
-
Fun
33
| Title | Fun | Rarity | Loose | CIB | New | ||
|---|---|---|---|---|---|---|---|
![]() | 3 Ninjas Kick Back Genesis · Psygnosis · Beat'em Up | 40 | R8 | $60 | $197 | — | |
![]() | 6-Pak Genesis · SEGA | 89 | R4 | $12 | $31 | $90 | |
![]() | 6-Pak [Cardboard Box] Genesis · SEGA | 89 | — | $32 | — | ||
![]() | 688 Attack Sub Genesis · SEGA | 62 | R5 | $8 | $15 | — | |
![]() | A Dinosaur's Tale Genesis · Hi Tech Expressions · Action & Adventure | 36 | R6 | $12 | $31 | — | |
![]() | Aaahh!!! Real Monsters Genesis · Viacom New Media · Action & Adventure | 60 | R4 | $8 | $23 | $103 | |
![]() | Aaahh!!! Real Monsters [Cardboard Box] Genesis · Viacom New Media · Action & Adventure | 60 | — | $25 | — | ||
![]() | Action 52 Genesis · Active Enterprises | 28 | R9 | $50 | $166 | $290 | |
![]() | Addams Family Genesis · Flying Edge · Action & Adventure | 63 | R6 | $13 | $32 | — | |
![]() | Adventures of Batman & Robin Genesis · SEGA · Beat'em Up | 66 | R4 | $26 | $115 | $427 | |
![]() | Adventures of Batman & Robin [Cardboard Box] Genesis · SEGA · Beat'em Up | 66 | — | $121 | — | ||
![]() | Adventures of Mighty Max Genesis · Ocean · Action & Adventure | 37 | R5 | $8 | $23 | — | |
![]() | Adventures of Rocky and Bullwinkle and Friends Genesis · Absolute · Action & Adventure | 54 | R7 | $14 | $26 | — | |
![]() | Aero the Acro-Bat Genesis · Sunsoft · Platformer | 70 | R5 | $12 | $25 | — | |
![]() | Aero the Acro-Bat 2 Genesis · Sunsoft · Platformer | 67 | R8 | $60 | $258 | — | |
![]() | Aerobiz Genesis · KOEI · Strategy | 81 | R8 | $29 | $67 | — | |
![]() | Aerobiz Supersonic Genesis · KOEI · Simulation | 88 | R9 | $66 | $116 | — | |
![]() | After Burner II Genesis · SEGA · Shooter | 77 | R5 | $9 | $23 | — | |
![]() | Air Buster Genesis · Kaneko · Shooter | 70 | R7 | $32 | $92 | — | |
![]() | Air Diver Genesis · Seismic Software | 54 | R6 | $6 | $16 | — | |
![]() | Aladdin Genesis · SEGA · Platformer | 89 | R2 | $7 | $18 | $164 | |
![]() | Aladdin [Cardboard Box] Genesis · SEGA · Platformer | 89 | — | $18 | — | ||
![]() | Alex Kidd in the Enchanted Castle Genesis · SEGA · Platformer | 42 | R5 | $13 | $30 | — | |
![]() | Alien 3 Genesis · Arena · Action & Adventure | 72 | R4 | $13 | $37 | $238 | |
![]() | Alien Storm Genesis · SEGA · Beat'em Up | 61 | R6 | $23 | $58 | — | |
![]() | Alisia Dragoon Genesis · SEGA · Platformer | 79 | R6 | $57 | $140 | — | |
![]() | Altered Beast Genesis · SEGA · Fighting | 55 | R3 | $10 | $25 | — | |
![]() | American Gladiators Genesis · GameTek · Sports | 44 | R6 | $11 | $26 | — | |
![]() | Andre Agassi Tennis Genesis · TecMagik · Sports | 39 | R6 | $3 | $15 | — | |
![]() | Animaniacs Genesis · Konami · Action & Adventure | 74 | R4 | $7 | $20 | — | |
![]() | Animaniacs [Cardboard Box] Genesis · Konami · Action & Adventure | 74 | — | $24 | — | ||
![]() | Aquatic Games Starring James Pond Genesis · Electronic Arts · Sports | 54 | R6 | $9 | $19 | — | |
![]() | Arcade Classics Genesis · SEGA · Arcade | 29 | R4 | $7 | $13 | $40 | |
![]() | Arcade Classics [Cardboard Box] Genesis · SEGA · Arcade | 29 | — | $15 | — | ||
![]() | Arch Rivals Genesis · Flying Edge · Sports | 49 | R6 | $9 | $19 | — | |
![]() | Arcus Odyssey Genesis · Renovation Products · Strategy | 73 | R8 | $67 | $160 | — | |
![]() | Ariel the Little Mermaid Genesis · SEGA · Action & Adventure | 48 | R4 | $9 | $19 | — | |
![]() | Ariel the Little Mermaid [Cardboard Box] Genesis · SEGA · Action & Adventure | 48 | — | $25 | — | ||
![]() | Arnold Palmer Tournament Golf Genesis · SEGA · Sports | 63 | R4 | $4 | $9 | — | |
![]() | Arrow Flash Genesis · Renovation Products · Shooter | 54 | R7 | $43 | $111 | — | |
![]() | Art Alive Genesis · SEGA · Action & Adventure | 57 | R6 | $6 | $14 | — | |
![]() | Art of Fighting Genesis · SEGA · Fighting | 51 | R6 | $9 | $50 | — | |
![]() | Asterix and the Great Rescue Genesis · SEGA · Action & Adventure | 65 | R5 | $8 | $20 | $213 | |
![]() | Atomic Robo-Kid Genesis · Treco · Shooter | 41 | R7 | $16 | $44 | — | |
![]() | Atomic Runner Genesis · Data East · Shooter | 84 | R7 | $31 | $77 | — | |
![]() | ATP Tour Championship Tennis Genesis · SEGA · Sports | 70 | R6 | $4 | $9 | $21 | |
![]() | ATP Tour Championship Tennis [Cardboard Box] Genesis · SEGA · Sports | 70 | — | — | — | ||
![]() | Awesome Possum... Kicks Dr. Machino's Butt Genesis · Tengen · Platformer | 47 | R6 | $12 | $27 | — | |
![]() | B.O.B. Genesis · Electronic Arts · Action & Adventure | 55 | R6 | $16 | $42 | — | |
![]() | Back to the Future Part III Genesis · Arena · Action & Adventure | 22 | R7 | $35 | $115 | — | |
![]() | Ballz 3D: Fighting at Its Ballziest Genesis · Accolade · Fighting | 66 | R5 | $5 | $12 | — | |
![]() | Barbie: Super Model Genesis · Hi Tech Expressions · Action & Adventure | 25 | R5 | $7 | $14 | $19 | |
![]() | Barbie: Super Model [Cardboard Box] Genesis · Hi Tech Expressions · Action & Adventure | 25 | — | — | $16 | ||
![]() | Barkley Shut Up and Jam 2 Genesis · Accolade · Sports | 64 | R7 | $6 | $12 | — | |
![]() | Barkley Shut Up and Jam! Genesis · Accolade · Sports | 56 | R4 | $4 | $10 | $50 | |
![]() | Barkley Shut Up and Jam! [Cardboard Box] Genesis · Accolade · Sports | 56 | — | $20 | — | ||
![]() | Barney's Hide & Seek Game Genesis · SEGA · Platformer | 35 | R4 | $4 | $8 | — | |
![]() | Bass Masters Classic Genesis · Black Pearl Software · Sports | 62 | R5 | $5 | $13 | — | |
![]() | Bass Masters Classic: Pro Edition Genesis · Black Pearl Software · Sports | 71 | R7 | $4 | $16 | — | |
![]() | Batman Forever Genesis · Acclaim · Beat'em Up | 29 | R3 | $6 | $16 | $106 | |
![]() | Batman Returns Genesis · SEGA · Action & Adventure | 59 | R4 | $10 | $27 | — | |
![]() | Batman: Revenge of the Joker Genesis · Sunsoft · Platformer | 57 | R7 | $38 | $131 | — | |
![]() | Batman: The Video Game Genesis · Sunsoft · Action & Adventure | 65 | R5 | $41 | $103 | — | |
![]() | Battle Squadron Genesis · Electronic Arts · Shooter | 54 | R7 | $14 | $40 | — | |
![]() | BattleMaster Genesis · Arena · RPG | 43 | R7 | $9 | $51 | — | |
![]() | BattleTech Genesis · Extreme · Strategy | 78 | R5 | $14 | $40 | — | |
![]() | Battletoads Genesis · Tradewest · Beat'em Up | 80 | R6 | $25 | $65 | — | |
![]() | Battletoads [Cardboard Box] Genesis · Tradewest · Beat'em Up | 80 | — | — | — | ||
![]() | Battletoads Double Dragon Genesis · Tradewest · Beat'em Up | 63 | R5 | $20 | $62 | — | |
![]() | Battletoads Double Dragon [Cardboard Box] Genesis · Tradewest · Beat'em Up | 63 | — | — | — | ||
![]() | Beast Wrestler Genesis · Renovation Products · Action & Adventure | 36 | R7 | $15 | $54 | — | |
![]() | Beauty and the Beast: Belle's Quest Genesis · Sunsoft · Platformer | 51 | R6 | $13 | $24 | — | |
![]() | Beauty and the Beast: Roar of the Beast Genesis · Sunsoft · Platformer | 42 | R5 | $8 | $24 | — | |
![]() | Beavis and Butt-Head Genesis · Viacom New Media · Action & Adventure | 48 | R4 | $13 | $33 | $170 | |
![]() | Beavis and Butt-Head [Cardboard Box] Genesis · Viacom New Media · Action & Adventure | 48 | — | $33 | — | ||
![]() | Berenstain Bears' Camping Adventure Genesis · SEGA · Action & Adventure | 56 | R6 | $8 | $18 | — | |
![]() | Best of the Best: Championship Karate Genesis · Electro-Brain · Fighting | 43 | R6 | $7 | $21 | — | |
![]() | Beyond Oasis Genesis · SEGA · RPG | 77 | R6 | $62 | $184 | — | |
![]() | Bible Adventures Genesis · Wisdom Tree · Action & Adventure | 18 | R9 | $33 | $326 | — | |
![]() | Bill Walsh College Football Genesis · Electronic Arts · Sports | 79 | R4 | $3 | $10 | $30 | |
![]() | Bill Walsh College Football '95 Genesis · Electronic Arts · Sports | 86 | R4 | $4 | $11 | — | |
![]() | Bimini Run Genesis · Nuvision · Action & Adventure | 52 | R7 | $11 | $48 | — | |
![]() | Bio-Hazard Battle Genesis · SEGA · Shooter | 68 | R5 | $18 | $44 | — | |
![]() | Blades of Vengeance Genesis · Electronic Arts · RPG | 72 | R7 | $44 | $107 | — | |
![]() | Blaster Master 2 Genesis · Sunsoft · Action & Adventure | 46 | R7 | $28 | $75 | — | |
![]() | Blockbuster Game Factory: Blue Genesis · None | 48 | — | — | — | ||
![]() | Blockbuster Game Factory: Green Genesis · None | 51 | — | — | — | ||
![]() | Blockbuster World Video Game Championship II Genesis · Acclaim | 35 | — | — | — | ||
![]() | Blockout Genesis · Electronic Arts · Puzzle | 33 | R7 | $10 | $51 | — | |
![]() | Blockout [Cardboard Box] Genesis · Electronic Arts · Puzzle | 33 | — | — | — | ||
![]() | Bonanza Brothers Genesis · SEGA · Action & Adventure | 59 | R7 | $19 | $37 | — | |
![]() | Bonkers Genesis · SEGA · Action & Adventure | 62 | R6 | $9 | $35 | — | |
![]() | Boogerman: A Pick and Flick Adventure Genesis · Interplay · Action & Adventure | 67 | R4 | $25 | $59 | $329 | |
![]() | Boxing Legends of the Ring Genesis · Electro-Brain · Fighting | 58 | R5 | $6 | $12 | $81 | |
![]() | Bram Stoker's Dracula Genesis · Sony Imagesoft · Platformer | 47 | R5 | $11 | $26 | — | |
![]() | Brett Hull Hockey '95 Genesis · Accolade · Sports | 47 | R7 | $5 | $12 | — | |
![]() | Brutal: Paws of Fury Genesis · GameTek · Fighting | 45 | R5 | $10 | $26 | — | |
![]() | Bubba 'n' Stix Genesis · Core Design · Strategy | 66 | R7 | $14 | $53 | — | |
![]() | Bubble and Squeak Genesis · Sunsoft · Action & Adventure | 66 | R7 | $15 | $50 | — | |
![]() | Bubsy Genesis · Accolade · Platformer | 43 | R4 | $8 | $18 | — |
























































































