Game Boy Advance
1,105Games
2001-2024YearsRelease Years
Price & Rarity GuideGame Boy Advance

Air Hockey[e-Reader]
Loose—
CIB—
New—
Rarity
-
Fun
18

Animal Crossing: Series 1[e-Reader]
Nintendo
Loose—
CIB—
New—
Rarity
-
Fun
33

Animal Crossing: Series 2[e-Reader]
Nintendo
Loose—
CIB—
New—
Rarity
-
Fun
34

Animal Crossing: Series 3[e-Reader]
Nintendo
Loose—
CIB—
New—
Rarity
-
Fun
34

Animal Crossing: Series 4[e-Reader]
Nintendo
Loose—
CIB—
New—
Rarity
-
Fun
34

Balloon Fight[e-Reader]
Loose—
CIB—
New$21
Rarity
-
Fun
81

Baseball[e-Reader]
Loose$9
CIB—
New$20
Rarity
-
Fun
43
| Title | Fun | Rarity | Loose | CIB | New | ||
|---|---|---|---|---|---|---|---|
![]() | 007: Everything or Nothing GB Advance · Electronic Arts · Action & Adventure | 69 | R4 | $11 | $30 | $35 | |
![]() | 007: Nightfire GB Advance · Electronic Arts · Action & Adventure | 70 | R5 | $18 | $70 | $143 | |
![]() | 2 Games in 1 Double Pack: SpongeBob GB Advance | 53 | R4 | $11 | — | — | |
![]() | 3-in-1 Rec Room Challenge GB Advance · Sports | 44 | R6 | $5 | $12 | $18 | |
![]() | 3D Pool GB Advance · Sports | 46 | R4 | $6 | $13 | $15 | |
![]() | A Sound of Thunder GB Advance · BAM! Entertainment · Action & Adventure | 61 | R7 | $40 | — | — | |
![]() | Ace Combat Advance GB Advance · Action & Adventure | 52 | R4 | $10 | $21 | $37 | |
![]() | Activision Anthology GB Advance · Arcade | 78 | R6 | $25 | $50 | — | |
![]() | Advance Guardian Heroes GB Advance · Ubisoft · Action & Adventure | 65 | R5 | $36 | $77 | $90 | |
![]() | Advance Wars GB Advance · Nintendo · Strategy | 92 | R3 | $31 | $91 | — | |
![]() | Advance Wars 2: Black Hole Rising GB Advance · Nintendo · Strategy | 90 | R3 | $26 | $60 | $162 | |
![]() | Aero the Acro-Bat GB Advance · Action & Adventure | 65 | R5 | $10 | $65 | $90 | |
![]() | Agassi Tennis Generation GB Advance · Sports | 48 | R5 | $4 | — | $13 | |
![]() | Aggressive Inline GB Advance · Acclaim · Sports | 68 | R5 | $5 | — | — | |
![]() | Air Hockey [e-Reader] GB Advance | 18 | — | — | — | ||
![]() | Airforce Delta Storm GB Advance · Konami · Simulation | 67 | R7 | $30 | — | — | |
![]() | Aladdin GB Advance · Capcom · Action & Adventure | 65 | R6 | $58 | $126 | — | |
![]() | Alex Rider: Stormbreaker GB Advance · THQ · Action & Adventure | 40 | R4 | $5 | $10 | $15 | |
![]() | Alienators: Evolution Continues GB Advance · Activision · Action & Adventure | 59 | R5 | $6 | $21 | $49 | |
![]() | All Grown Up! Express Yourself GB Advance · Action & Adventure | 51 | R4 | $4 | $21 | — | |
![]() | All-Star Baseball 2003 GB Advance · Acclaim · Sports | 73 | R5 | $4 | — | — | |
![]() | All-Star Baseball 2004: Featuring Derek Jeter GB Advance · Sports | 70 | R6 | $12 | — | — | |
![]() | Altered Beast: Guardian of the Realms GB Advance · Action & Adventure | 59 | R5 | $21 | $69 | $143 | |
![]() | Amazing Virtual Sea-Monkeys GB Advance · Action & Adventure | 18 | R7 | $30 | — | $205 | |
![]() | American Bass Challenge GB Advance · Ubisoft · Sports | 66 | R5 | $9 | $27 | — | |
![]() | American Dragon: Jake Long - Rise of the Huntclan GB Advance · Action & Adventure | 49 | R5 | $10 | $28 | — | |
![]() | American Idol GB Advance · Codemasters · Music | 39 | R4 | $4 | $11 | — | |
![]() | An American Tail: Fievel's Gold Rush GB Advance · Conspiracy Entertainment · Action & Adventure | 50 | R6 | $8 | $55 | — | |
![]() | Animal Crossing: Series 1 [e-Reader] GB Advance · Nintendo | 33 | — | — | — | ||
![]() | Animal Crossing: Series 2 [e-Reader] GB Advance · Nintendo | 34 | — | — | — | ||
![]() | Animal Crossing: Series 3 [e-Reader] GB Advance · Nintendo | 34 | — | — | — | ||
![]() | Animal Crossing: Series 4 [e-Reader] GB Advance · Nintendo | 34 | — | — | — | ||
![]() | Animal Snap: Rescue Them 2 By 2 GB Advance · Action & Adventure | 41 | R5 | $6 | — | — | |
![]() | Ant Bully GB Advance · Midway · Action & Adventure | 51 | R4 | $3 | $10 | $20 | |
![]() | Antz: Extreme Racing GB Advance · Empire Interactive · Racing | 61 | R5 | $6 | $10 | $15 | |
![]() | Arctic Tale GB Advance · DSI Games · Action & Adventure | 34 | R5 | — | — | $10 | |
![]() | Army Men Advance GB Advance · 3DO · Action & Adventure | 55 | R4 | $10 | $34 | — | |
![]() | Army Men: Operation Green GB Advance · 3DO · Action & Adventure | 58 | R6 | $20 | $66 | — | |
![]() | Army Men: Turf Wars GB Advance · 3DO · Action & Adventure | 58 | R6 | $15 | $96 | — | |
![]() | Around the World in 80 Days GB Advance · Hip Games · Action & Adventure | 37 | R5 | $5 | $14 | $20 | |
![]() | Arthur and the Invisibles GB Advance · Atari · Action & Adventure | 36 | R4 | $6 | $10 | $17 | |
![]() | Astro Boy: Omega Factor GB Advance · SEGA · Action & Adventure | 87 | R5 | $65 | $157 | — | |
![]() | Atari Anniversary Advance GB Advance · Arcade | 71 | R4 | $10 | $22 | $72 | |
![]() | Atlantis: The Lost Empire GB Advance · Action & Adventure | 54 | R4 | $8 | — | $29 | |
![]() | Atomic Betty GB Advance · Namco · Action & Adventure | 65 | R6 | $7 | $26 | $27 | |
![]() | ATV: Quad Power Racing GB Advance · Acclaim · Racing | 56 | R3 | $6 | $11 | — | |
![]() | ATV: Thunder Ridge Riders GB Advance · Racing | 54 | R5 | $6 | $13 | — | |
| Avatar: The Last Airbender GB Advance · THQ · Action & Adventure | 61 | R4 | $14 | $28 | $58 | ||
| Avatar: The Last Airbender - The Burning Earth GB Advance · THQ · Action & Adventure | 57 | R6 | $13 | $35 | $51 | ||
![]() | Babar: To the Rescue GB Advance · Action & Adventure | 42 | R8 | $19 | — | — | |
![]() | Back to Stone GB Advance · Action & Adventure | 47 | R7 | $25 | — | $78 | |
![]() | BackTrack GB Advance · Action & Adventure | 56 | R7 | $21 | $67 | — | |
![]() | Backyard Baseball GB Advance · Sports | 70 | R4 | $9 | $28 | $53 | |
![]() | Backyard Baseball 2006 GB Advance · Sports | 49 | R5 | $7 | — | — | |
![]() | Backyard Baseball 2007 GB Advance · Sports | 49 | R5 | $8 | — | $39 | |
![]() | Backyard Basketball GB Advance · Sports | 52 | R4 | $7 | — | $34 | |
![]() | Backyard Basketball 2007 GB Advance · Sports | 48 | R5 | $6 | $13 | $21 | |
![]() | Backyard Football GB Advance · Sports | 54 | R4 | $7 | $20 | — | |
![]() | Backyard Football 2006 GB Advance · Sports | 52 | R4 | $8 | $14 | $32 | |
![]() | Backyard Football 2007 GB Advance · Sports | 49 | R5 | $5 | $9 | $21 | |
![]() | Backyard Hockey GB Advance · Sports | 52 | R4 | $4 | $15 | $27 | |
![]() | Backyard Skateboarding GB Advance · Sports | 6 | R4 | $5 | $12 | $17 | |
![]() | Baldur's Gate: Dark Alliance GB Advance · Destination Software · RPG | 71 | R6 | $73 | $137 | — | |
![]() | Ballistic: Ecks vs. Sever GB Advance · BAM! Entertainment · Action & Adventure | 67 | R5 | $22 | $70 | — | |
![]() | Balloon Fight [e-Reader] GB Advance | 81 | — | — | $21 | ||
![]() | Banjo-Kazooie: Grunty's Revenge GB Advance · THQ · Platformer | 74 | R4 | $22 | $86 | $150 | |
![]() | Banjo-Pilot GB Advance · THQ · Action & Adventure | 66 | R6 | $35 | $294 | — | |
![]() | Barbie and the Magic of Pegasus GB Advance · Action & Adventure | 62 | R5 | $14 | — | — | |
![]() | Barbie as the Island Princess GB Advance · Action & Adventure | 32 | R5 | $8 | $16 | $24 | |
![]() | Barbie Diaries: High School Mystery GB Advance · Action & Adventure | 22 | R5 | $5 | $8 | $23 | |
![]() | Barbie Horse Adventures: Blue Ribbon Race GB Advance · Racing | 38 | R3 | $5 | $10 | $19 | |
![]() | Barbie in The 12 Dancing Princesses GB Advance · Action & Adventure | 33 | R5 | $13 | $28 | $34 | |
![]() | Barbie Superpack GB Advance · Action & Adventure | 36 | R7 | $10 | — | — | |
![]() | Barbie: Groovy Games GB Advance · Arcade | 52 | R3 | $6 | $13 | $20 | |
![]() | Barbie: Princess and the Pauper GB Advance · Action & Adventure | 59 | R5 | $23 | — | — | |
![]() | Barnyard GB Advance · THQ · Action & Adventure | 55 | R4 | $4 | — | — | |
![]() | Baseball [e-Reader] GB Advance | 43 | $9 | — | $20 | ||
![]() | Baseball Advance GB Advance · THQ · Sports | 78 | R5 | $17 | $46 | — | |
![]() | Batman Begins GB Advance · Electronic Arts · Action & Adventure | 62 | R5 | $14 | — | $95 | |
![]() | Batman: Rise of Sin Tzu GB Advance · Ubisoft · Action & Adventure | 50 | R6 | $25 | $128 | — | |
![]() | Batman: Vengeance GB Advance · Ubisoft · Action & Adventure | 66 | R5 | $17 | $45 | — | |
![]() | Battle B-Daman GB Advance · Altus · Action & Adventure | 62 | R5 | $12 | $30 | $45 | |
![]() | Battle B-Daman: Fire Spirits GB Advance · Action & Adventure | 66 | R6 | $16 | — | $47 | |
![]() | Battle for Bikini Bottom & FreezeFrame Frenzy Double Pack GB Advance · Action & Adventure | 58 | R8 | $6 | — | — | |
![]() | BattleBots: Beyond the BattleBox GB Advance · Majesco · Action & Adventure | 57 | R6 | $8 | — | — | |
![]() | BattleBots: Design & Destroy GB Advance · Majesco · Action & Adventure | 52 | R3 | $6 | $14 | $17 | |
![]() | Bee Game GB Advance · Action & Adventure | 44 | R6 | $12 | — | — | |
![]() | Berenstain Bears and the Spooky Old Tree GB Advance · Action & Adventure | 49 | R6 | $9 | — | — | |
![]() | Beyblade: G-Revolution GB Advance · Action & Adventure | 37 | R4 | $11 | — | $71 | |
![]() | Beyblade: V-Force GB Advance · Action & Adventure | 57 | R3 | $8 | $23 | $39 | |
![]() | Bible Game GB Advance · Crave Entertainment | 32 | R5 | $10 | $35 | $80 | |
![]() | Big Mutha Truckers GB Advance · Destination Software · Racing | 46 | R5 | $8 | — | $23 | |
![]() | Bionicle GB Advance · Action & Adventure | 51 | R4 | $6 | — | — | |
![]() | Bionicle Heroes GB Advance · Eidos · Action & Adventure | 74 | R6 | $11 | $34 | — | |
![]() | Bionicle: Matoran Adventures GB Advance · Action & Adventure | 58 | R4 | $9 | $40 | — | |
![]() | Bionicle: Maze of Shadows GB Advance · Action & Adventure | 55 | R4 | $8 | — | $40 | |
![]() | Blackthorne GB Advance · Blizzard Entertainment · Action & Adventure | 68 | R6 | $41 | $76 | $120 | |
![]() | Blades of Thunder GB Advance · Action & Adventure | 38 | R5 | $9 | — | — | |
![]() | Blender Bros. GB Advance · Infogrames · Action & Adventure | 73 | R8 | $34 | — | — | |
![]() | BMX Trick Racer GB Advance · Sports | 34 | R6 | $7 | — | — |





























































































