TurboGrafx-16
94Games
1988-1993YearsRelease Years
Price & Rarity GuideTurboGrafx-16
| Title | Fun | Rarity | Loose | CIB | New | ||
|---|---|---|---|---|---|---|---|
![]() | Aero Blasters TG-16 · NEC · Arcade | 84 | R4 | $57 | $92 | — | |
![]() | Air Zonk TG-16 · Hudson Soft · Shooter | 81 | R4 | $152 | $357 | — | |
![]() | Alien Crush TG-16 · NEC · Action & Adventure | 82 | R2 | $38 | $52 | $178 | |
![]() | Andre Panza Kick Boxing TG-16 · NEC · Sports | 61 | R4 | $26 | $43 | — | |
![]() | Ballistix TG-16 · NEC · Action & Adventure | 50 | R6 | — | $77 | $130 | |
![]() | Battle Royale TG-16 · NEC · Sports | 50 | R3 | $21 | $38 | — | |
![]() | Blazing Lazers TG-16 · NEC · Shooter | 92 | R2 | $57 | $81 | — | |
![]() | Bloody Wolf TG-16 · Data East · Arcade | 71 | R2 | $57 | $88 | — | |
![]() | Bomberman TG-16 · NEC · Strategy | 85 | R5 | $67 | $95 | — | |
![]() | Bomberman '93 TG-16 · TTI · Action & Adventure | 85 | R7 | $85 | $393 | — | |
![]() | Bonk 3: Bonk's Big Adventure TG-16 · Hudson Soft · Platformer | 81 | R8 | $465 | — | — | |
![]() | Bonk's Adventure TG-16 · NEC · Action & Adventure | 80 | R1 | $46 | $71 | $482 | |
![]() | Bonk's Revenge TG-16 · NEC · Action & Adventure | 81 | R2 | $66 | $94 | — | |
![]() | BoxyBoy TG-16 · NEC · Strategy | 74 | R5 | $47 | $70 | $190 | |
![]() | Bravoman TG-16 · NEC · Action & Adventure | 55 | R4 | $46 | $67 | — | |
![]() | Cadash TG-16 · Working Designs · Arcade | 79 | R4 | $101 | $163 | — | |
![]() | Champions Forever Boxing TG-16 · NEC · Sports | 30 | R5 | $32 | $60 | — | |
![]() | Chase H.Q. TG-16 · Taito · Racing | 70 | R8 | $102 | $238 | — | |
![]() | Chew Man Fu TG-16 · NEC · Action & Adventure | 67 | R6 | $82 | $146 | — | |
![]() | China Warrior TG-16 · NEC · Action & Adventure | 32 | R3 | $20 | $34 | — | |
![]() | Cratermaze TG-16 · NEC · Puzzle | 59 | R4 | $38 | $69 | $185 | |
![]() | Cyber Core TG-16 · NEC · Shooter | 76 | R5 | $45 | $81 | $140 | |
![]() | Darkwing Duck TG-16 · NEC · Platformer | 30 | R6 | $227 | — | — | |
![]() | Davis Cup Tennis TG-16 · NEC · Sports | 50 | R5 | $19 | $30 | $83 | |
![]() | Dead Moon TG-16 · Natsume · Action & Adventure | 72 | R5 | $76 | $166 | — | |
![]() | Deep Blue TG-16 · NEC · Action & Adventure | 48 | R4 | $48 | $62 | $135 | |
![]() | Devil's Crush TG-16 · NEC · Action & Adventure | 79 | R3 | $102 | $168 | — | |
![]() | DinoForce TG-16 · PCEWorks · Shooter | 54 | — | — | — | ||
![]() | Double Dungeons TG-16 · NEC · Action & Adventure | 43 | R3 | $34 | $61 | — | |
![]() | Dragon Spirit TG-16 · NEC · Shooter | 73 | R3 | $39 | $64 | $146 | |
![]() | Dragon's Curse TG-16 · NEC · Action & Adventure | 83 | R5 | $68 | $151 | — | |
![]() | Drop Off TG-16 · NEC · Action & Adventure | 55 | R4 | $27 | $54 | — | |
![]() | Dungeon Explorer TG-16 · NEC · Action & Adventure | 84 | R2 | $42 | $64 | — | |
![]() | Falcon TG-16 · TTI · Simulation | 34 | R4 | $31 | $77 | — | |
![]() | Fantasy Zone TG-16 · NEC · Shooter | 82 | R3 | $44 | $61 | $135 | |
![]() | Final Lap Twin TG-16 · NEC · Racing | 69 | R3 | $19 | $38 | — | |
![]() | Galaga '90 TG-16 · NEC · Action & Adventure | 86 | R3 | $44 | $65 | $158 | |
![]() | Ghost Manor TG-16 · Turbo Technologies · Action & Adventure | 38 | R6 | $88 | $181 | — | |
![]() | Gunboat TG-16 · NEC · Action & Adventure | 35 | R5 | $41 | $74 | — | |
![]() | Hit the Ice TG-16 · Taito · Sports | 65 | R5 | $46 | $65 | $116 | |
![]() | Impossamole TG-16 · NEC · Action & Adventure | 40 | R4 | $34 | $66 | — | |
![]() | J.J. & Jeff TG-16 · NEC · Platformer | 59 | R3 | $31 | $44 | — | |
![]() | Jack Nicklaus Turbo Golf TG-16 · Accolade · Sports | 51 | R4 | $12 | $33 | $118 | |
![]() | Jackie Chan's Action Kung Fu TG-16 · TTI · Action & Adventure | 71 | R7 | $170 | — | $543 | |
![]() | Keith Courage in Alpha Zones TG-16 · NEC · Action & Adventure | 61 | R1 | $14 | $22 | $107 | |
![]() | King of Casino TG-16 · NEC | 56 | R4 | $18 | $32 | — | |
![]() | Klax TG-16 · Tengen · Puzzle | 80 | R4 | $23 | $43 | — | |
![]() | Legend of Hero Tonma TG-16 · IREM · Action & Adventure | 71 | R9 | — | $2.0k | — | |
![]() | Legendary Axe TG-16 · NEC · Action & Adventure | 85 | R1 | $44 | $64 | $230 | |
![]() | Legendary Axe II TG-16 · NEC · Action & Adventure | 78 | R2 | $56 | $89 | — | |
![]() | Magical Chase TG-16 · Quest · Shooter | 79 | R9 | $4.4k | $6.3k | — | |
![]() | Military Madness TG-16 · NEC · Strategy | 81 | R3 | $47 | $75 | — | |
![]() | Moto Roader TG-16 · NEC · Racing | 63 | R4 | $21 | $32 | — | |
![]() | Neutopia TG-16 · NEC · Action & Adventure | 77 | R3 | $74 | $122 | — | |
![]() | Neutopia II TG-16 · Hudson Soft · Action & Adventure | 77 | R6 | $240 | $466 | — | |
![]() | New Adventure Island TG-16 · Hudson Soft · Action & Adventure | 71 | R8 | $166 | $277 | — | |
![]() | Night Creatures TG-16 · NEC · Action & Adventure | 54 | R5 | — | $85 | — | |
![]() | Ninja Spirit TG-16 · IREM · Action & Adventure | 89 | R2 | $49 | $102 | $324 | |
![]() | Order of the Griffon TG-16 · Turbo Technologies · RPG | 72 | R6 | $99 | $235 | — | |
![]() | Ordyne TG-16 · NEC · Shooter | 73 | R4 | $46 | $83 | $215 | |
![]() | Pac-Land TG-16 · NEC · Action & Adventure | 73 | R3 | $21 | $39 | $90 | |
![]() | Parasol Stars TG-16 · Working Designs · Action & Adventure | 89 | R4 | $100 | $136 | — | |
![]() | Power Golf TG-16 · NEC · Sports | 69 | R3 | $14 | $20 | $44 | |
![]() | Psychosis TG-16 · NEC · Action & Adventure | 81 | R5 | $86 | $112 | — | |
![]() | R-Type TG-16 · NEC · Shooter | 90 | R4 | $62 | $100 | — | |
![]() | Raiden TG-16 · NEC · Arcade | 76 | R5 | $89 | $146 | — | |
![]() | Samurai Ghost TG-16 · Namco · Action & Adventure | 52 | R7 | $98 | — | — | |
![]() | SideArms TG-16 · Radiance Software · Arcade | 75 | R3 | $29 | $41 | $90 | |
![]() | Silent Debuggers TG-16 · NEC · Action & Adventure | 58 | R4 | $47 | $92 | — | |
![]() | Sinistron TG-16 · IGS · Shooter | 75 | R4 | $52 | $91 | — | |
![]() | Soldier Blade TG-16 · Hudson Soft · Shooter | 74 | R7 | $299 | $950 | — | |
![]() | Somer Assault TG-16 · Atlus · Shooter | 70 | R6 | $111 | $279 | — | |
![]() | Sonic Spike TG-16 · IGS · Sports | 50 | R4 | $16 | $24 | $45 | |
![]() | Space Harrier TG-16 · NEC | 68 | R3 | $37 | $55 | — | |
![]() | Splatterhouse TG-16 · NEC · Action & Adventure | 83 | R2 | $82 | $147 | $1.2k | |
![]() | Super Star Soldier TG-16 · NEC · Shooter | 79 | R4 | $89 | $145 | — | |
![]() | Super Volleyball TG-16 · NEC · Sports | 61 | R4 | $16 | $31 | $91 | |
![]() | Takin' It to the Hoop TG-16 · NEC · Sports | 53 | R3 | $12 | $24 | — | |
![]() | TaleSpin TG-16 · NEC · Action & Adventure | 67 | R3 | $43 | $67 | — | |
![]() | Tiger Road TG-16 · NEC · Action & Adventure | 51 | R4 | $52 | $112 | $250 | |
![]() | Time Cruise TG-16 · TTI · Action & Adventure | 73 | R5 | $66 | $131 | — | |
![]() | Timeball TG-16 · NEC · Puzzle | 69 | R5 | — | $38 | $313 | |
![]() | Tricky Kick TG-16 · IGS · Puzzle | 67 | R3 | $19 | $29 | — | |
![]() | Turrican TG-16 · Ballistic · Action & Adventure | 58 | R5 | $53 | $104 | — | |
![]() | TV Sports Basketball TG-16 · NEC · Sports | 39 | R4 | $16 | $25 | — | |
![]() | TV Sports Football TG-16 · NEC · Sports | 35 | R3 | $10 | $18 | $40 | |
![]() | TV Sports Hockey TG-16 · NEC · Sports | 25 | R4 | $12 | $28 | — | |
![]() | Veigues: Tactical Gladiator TG-16 · NEC · Shooter | 54 | R4 | $32 | $70 | — | |
![]() | Victory Run TG-16 · NEC · Racing | 67 | R2 | $17 | $25 | — | |
![]() | Vigilante TG-16 · NEC · Racing | 66 | R3 | $24 | $41 | $90 | |
![]() | World Class Baseball TG-16 · NEC · Sports | 68 | R2 | $11 | $19 | $63 | |
![]() | World Court Tennis TG-16 · NEC · Sports | 76 | R5 | $12 | $36 | $69 | |
![]() | World Sports Competition TG-16 · NEC · Sports | 62 | R7 | $199 | $475 | — | |
![]() | Yo Bro TG-16 · NEC · Action & Adventure | 57 | R5 | $43 | $77 | — |
































































































