
752Games
2001-2007Years
$36.2KCIB Value
752 games
Legend of Zelda: The Wind Waker[Not for Resale, Player's Choice]
GameCube · Nintendo
Fun
97
Loose—
CIB$72
New—
Legend of Zelda: The Wind Waker[Ocarina of Time: Master Quest Bundle]
GameCube · Nintendo
Fun
97
Loose—
CIB$235
New—
Legend of Zelda: The Wind Waker[Player's Choice]
GameCube · 2003 · Nintendo
Fun
97
Loose—
CIB$71
New—
Metroid Prime[Echoes Bonus Disc]
GameCube · 2002 · Nintendo
Fun
97
Loose$20
CIB$31
New$122
Metroid Prime[Kmart]
GameCube · 2002 · Nintendo
Fun
97
Loose$39
CIB$46
New—
Metroid Prime[Player's Choice]
GameCube · 2002 · Nintendo
Fun
97
Loose—
CIB$21
New$105
Metroid Prime[Player's Choice, Game of the Year]
GameCube · 2002 · Nintendo
Fun
97
Loose—
CIB—
New—
Metroid Prime[Target]
GameCube · Nintendo
Fun
97
Loose—
CIB$25
New—
Resident Evil 4[Player's Choice]
GameCube · 2005
Fun
96
Loose—
CIB$40
New$134
Resident Evil 4[Preview Disc]
GameCube · 2005
Fun
96
Loose$31
CIB$64
New$122
Resident Evil 4[Special Edition]
GameCube · 2005
Fun
96
Loose—
CIB$238
New$570
Super Smash Bros. Melee[Best Seller]
GameCube · Nintendo
Fun
96
Loose—
CIB$63
New$306
Super Smash Bros. Melee[Not for Resale]
GameCube · Nintendo
Fun
96
Loose—
CIB$57
New—
Super Smash Bros. Melee[Player's Choice]
GameCube · 2001 · Nintendo
Fun
96
Loose$50
CIB$56
New$309
Paper Mario: The Thousand-Year Door[Best Seller]
GameCube · 2004 · Nintendo
Fun
95
Loose—
CIB$43
New—
Paper Mario: The Thousand-Year Door[Best Seller, Player's Choice]
GameCube · 2004 · Nintendo
Fun
95
Loose—
CIB—
New$176
Paper Mario: The Thousand-Year Door[Player's Choice]
GameCube · 2004 · Nintendo
Fun
95
Loose—
CIB$43
New$128
Super Mario Sunshine[Kmart]
GameCube · Nintendo
Fun
95
Loose—
CIB$50
New—
Super Mario Sunshine[Not for Resale]
GameCube · Nintendo
Fun
95
Loose—
CIB$40
New—
Super Mario Sunshine[Player's Choice]
GameCube · 2003 · Nintendo
Fun
95
Loose—
CIB$39
New$144
Luigi's Mansion[Player's Choice]
GameCube · 2001 · Nintendo
Fun
94
Loose$38
CIB$53
New$229
Legend of Zelda: Four Swords Adventures[Player's Choice]
GameCube · 2004 · Nintendo
Fun
93
Loose—
CIB$61
New—
Mario Kart: Double Dash!![Not for Resale]
GameCube · 2003 · Nintendo
Fun
93
Loose—
CIB$71
New—
Mario Kart: Double Dash!![Special Edition]
GameCube · 2003 · Nintendo
Fun
93
Loose$44
CIB$86
New—
| Title | Fun | Rarity | Loose | CIB | New | ||
|---|---|---|---|---|---|---|---|
| Legend of Zelda: Twilight Princess Gamecube · Nintendo · Action & Adventure | 98 | R2 | $129 | $184 | $389 | ||
| Legend of Zelda: The Wind Waker Gamecube · Nintendo · Action & Adventure | 97 | R1 | $51 | $70 | $316 | ||
| Legend of Zelda: The Wind Waker [Kmart] Gamecube · Nintendo · Action & Adventure | 97 | — | $90 | — | |||
| Legend of Zelda: The Wind Waker [Not for Resale, Player's Choice] Gamecube · Nintendo · Action & Adventure | 97 | — | $72 | — | |||
| Legend of Zelda: The Wind Waker [Ocarina of Time: Master Quest Bundle] Gamecube · Nintendo · Action & Adventure | 97 | — | $235 | — | |||
| Legend of Zelda: The Wind Waker [Player's Choice] Gamecube · Nintendo · Action & Adventure | 97 | — | $71 | — | |||
| Metroid Prime Gamecube · Nintendo · Shooter | 97 | R1 | $13 | $25 | $186 | ||
| Metroid Prime [Echoes Bonus Disc] Gamecube · Nintendo · Shooter | 97 | $20 | $31 | $122 | |||
| Metroid Prime [Kmart] Gamecube · Nintendo | 97 | $39 | $46 | — | |||
| Metroid Prime [Player's Choice] Gamecube · Nintendo · Shooter | 97 | — | $21 | $105 | |||
| Metroid Prime [Player's Choice, Game of the Year] Gamecube · Nintendo · Action & Adventure | 97 | — | — | — | |||
| Metroid Prime [Target] Gamecube · Nintendo · Shooter | 97 | — | $25 | — | |||
| Metroid Prime & The Legend of Zelda: The Wind Waker [Combo] Gamecube · Nintendo | 97 | — | $625 | — | |||
| Resident Evil 4 Gamecube · Horror | 96 | R2 | $29 | $48 | $137 | ||
| Resident Evil 4 [Player's Choice] Gamecube · Horror | 96 | — | $40 | $134 | |||
| Resident Evil 4 [Preview Disc] Gamecube | 96 | $31 | $64 | $122 | |||
| Resident Evil 4 [Special Edition] Gamecube · Action & Adventure | 96 | — | $238 | $570 | |||
| Super Smash Bros. Melee Gamecube · Nintendo · Fighting | 96 | R1 | $46 | $62 | $536 | ||
| Super Smash Bros. Melee [Best Seller] Gamecube · Nintendo · Fighting | 96 | — | $63 | $306 | |||
| Super Smash Bros. Melee [Not for Resale] Gamecube · Nintendo | 96 | — | $57 | — | |||
| Super Smash Bros. Melee [Player's Choice] Gamecube · Nintendo · Fighting | 96 | $50 | $56 | $309 | |||
| Paper Mario: The Thousand-Year Door Gamecube · Nintendo · RPG | 95 | R2 | $28 | $41 | $139 | ||
| Paper Mario: The Thousand-Year Door [Best Seller] Gamecube · Nintendo · RPG | 95 | — | $43 | — | |||
| Paper Mario: The Thousand-Year Door [Best Seller, Player's Choice] Gamecube · Nintendo · RPG | 95 | — | — | $176 | |||
| Paper Mario: The Thousand-Year Door [Player's Choice] Gamecube · Nintendo · RPG | 95 | — | $43 | $128 | |||
| Super Mario Sunshine Gamecube · Nintendo · Platformer | 95 | R1 | $30 | $43 | $201 | ||
| Super Mario Sunshine [Kmart] Gamecube · Nintendo · Platformer | 95 | — | $50 | — | |||
| Super Mario Sunshine [Not for Resale] Gamecube · Nintendo · Platformer | 95 | — | $40 | — | |||
| Super Mario Sunshine [Player's Choice] Gamecube · Nintendo · Platformer | 95 | — | $39 | $144 | |||
| Eternal Darkness: Sanity's Requiem Gamecube · Horror | 94 | R4 | $68 | $110 | $249 | ||
| Luigi's Mansion Gamecube · Nintendo · Horror | 94 | R1 | $43 | $59 | $399 | ||
| Luigi's Mansion [Player's Choice] Gamecube · Nintendo · Horror | 94 | $38 | $53 | $229 | |||
| Metroid Prime 2: Echoes Gamecube · Nintendo · Shooter | 94 | R2 | $32 | $54 | $142 | ||
| Legend of Zelda: Four Swords Adventures Gamecube · Nintendo · Action & Adventure | 93 | R3 | $45 | $77 | $203 | ||
| Legend of Zelda: Four Swords Adventures [Big Box] Gamecube · Nintendo · Action & Adventure | 93 | — | $203 | $577 | |||
| Legend of Zelda: Four Swords Adventures [Player's Choice] Gamecube · Nintendo · Action & Adventure | 93 | — | $61 | — | |||
| Mario Kart: Double Dash!! Gamecube · Nintendo · Racing | 93 | R1 | $50 | $72 | $312 | ||
| Mario Kart: Double Dash!! [Not for Resale] Gamecube · Nintendo · Racing | 93 | — | $71 | — | |||
| Mario Kart: Double Dash!! [Special Edition] Gamecube · Nintendo · Racing | 93 | $44 | $86 | — | |||
| F-Zero GX Gamecube · Racing | 92 | R3 | $48 | $71 | $235 |
