1986
76 games
1942[5 Screw]
NES · 1986 · Capcom
Fun
61
Loose$14
CIB$66
New—
Asteroids[Silver Label]
Atari 2600 · 1986
Fun
82
Loose$31
CIB—
New—
Athletic World[Family Fun Fitness]
NES · 1986 · Bandai
Fun
28
RarityR6
Loose$15
CIB$1.1k
New—
Balloon Fight[5 Screw]
NES · 1986 · Nintendo
Fun
76
Loose$30
CIB$163
New—
Commando[5 Screw]
NES · 1986 · Capcom
Fun
66
Loose$10
CIB$81
New—
Donkey Kong[5 Screw]
NES · 1986 · Nintendo
Fun
84
Loose$47
CIB—
New—
Donkey Kong 3[5 Screw]
NES · 1986 · Nintendo
Fun
72
Loose$20
CIB$230
New—
Donkey Kong Jr.[5 Screw]
NES · 1986 · Nintendo
Fun
81
Loose$27
CIB$288
New—

Flag Capture[Atari Corp Picture Label]
Atari 2600 · 1986
Fun
54
Loose—
CIB—
New—
Ghost House[Sega Card]
Sega Master System · 1986
Fun
50
RarityR3
Loose$11
CIB$31
New—
Ghosts 'n Goblins[5 Screw]
NES · 1986 · Capcom
Fun
88
Loose$19
CIB$107
New—
Gradius[5 Screw]
NES · 1986 · Konami
Fun
82
Loose$15
CIB$80
New—
Great Soccer[Sega Card]
Sega Master System · 1986
Fun
21
Loose—
CIB—
New—
Gumshoe[5 Screw]
NES · 1986 · Nintendo
Fun
57
Loose$16
CIB$167
New—
| Title | Fun | Rarity | Loose | CIB | New | ||
|---|---|---|---|---|---|---|---|
| 1942 NES · Capcom · Shooter | 61 | R4 | $14 | $70 | — | ||
| 1942 [5 Screw] NES · Capcom · Shooter | 61 | $14 | $66 | — | |||
| Action Fighter Master System · Shooter | 52 | R3 | $8 | $17 | — | ||
| Alex Kidd in Miracle World Master System · Action & Adventure | 83 | R3 | $26 | $55 | — | ||
| Asteroids Atari 7800 · Shooter | 84 | R2 | $15 | $26 | $38 | ||
| Asteroids [Silver Label] Atari 2600 · Arcade | 82 | $31 | — | — | |||
| Astro Warrior Master System · Shooter | 56 | R4 | $9 | $20 | — | ||
| Athletic World NES · Bandai · Sports | 28 | R5 | $10 | $40 | $85 | ||
| Athletic World [Family Fun Fitness] NES · Bandai · Sports | 28 | R6 | $15 | $1.1k | — | ||
| Ballblazer Atari 5200 · Action & Adventure | 88 | R6 | $21 | $35 | $45 | ||
| Balloon Fight NES · Nintendo · Action & Adventure | 76 | R5 | $27 | $273 | — | ||
| Balloon Fight [5 Screw] NES · Nintendo · Action & Adventure | 76 | $30 | $163 | — | |||
| Black Belt Master System · Beat'em Up | 59 | R3 | $9 | $20 | — | ||
| Centipede Atari 7800 · Arcade | 83 | R2 | $17 | $26 | $50 | ||
| Choplifter Master System · Arcade | 83 | R1 | $9 | $18 | — | ||
| Chubby Cherub NES · Bandai · Action & Adventure | 16 | R7 | $96 | $779 | — | ||
| Commando NES · Capcom · Shooter | 66 | R3 | $8 | $61 | — | ||
| Commando [5 Screw] NES · Capcom · Shooter | 66 | $10 | $81 | — | |||
| Dig Dug Atari 7800 · Arcade | 85 | R2 | $13 | $26 | $38 | ||
| Donkey Kong NES · Nintendo · Arcade | 84 | R5 | $44 | $224 | — | ||
| Donkey Kong [5 Screw] NES · Nintendo · Arcade | 84 | $47 | — | — | |||
| Donkey Kong 3 NES · Nintendo · Arcade | 72 | R4 | $17 | $174 | — | ||
| Donkey Kong 3 [5 Screw] NES · Nintendo · Arcade | 72 | $20 | $230 | — | |||
| Donkey Kong Jr. NES · Nintendo · Arcade | 81 | R5 | $28 | $475 | — | ||
| Donkey Kong Jr. [5 Screw] NES · Nintendo · Arcade | 81 | $27 | $288 | — | |||
| F-16 Fighting Falcon Master System · Simulation | 23 | R3 | $12 | $18 | — | ||
| Fantasy Zone Master System · Shooter | 84 | R5 | $18 | $48 | — | ||
![]() | Flag Capture [Atari Corp Picture Label] Atari 2600 · Puzzle | 54 | — | — | — | ||
| Food Fight Atari 7800 · Arcade | 87 | R2 | $12 | $22 | $35 | ||
| Galaga Atari 7800 · Arcade | 83 | R2 | $20 | $30 | $44 | ||
| Ghost House Master System · Platformer | 50 | — | — | — | |||
| Ghost House [Sega Card] Master System · Platformer | 50 | R3 | $11 | $31 | — | ||
| Ghosts 'n Goblins NES · Capcom · Platformer | 88 | R3 | $15 | $86 | $2.4k | ||
| Ghosts 'n Goblins [5 Screw] NES · Capcom · Platformer | 88 | $19 | $107 | — | |||
| Gradius NES · Konami · Shooter | 82 | R4 | $14 | $50 | — | ||
| Gradius [5 Screw] NES · Konami · Shooter | 82 | $15 | $80 | — | |||
| Gravitar Atari 2600 · Arcade | 82 | R4 | $8 | $12 | $22 | ||
| Great Soccer [Sega Card] Master System · Sports | 21 | — | — | — | |||
| Gumshoe NES · Nintendo · Action & Adventure | 57 | R4 | $15 | $136 | — | ||
| Gumshoe [5 Screw] NES · Nintendo | 57 | $16 | $167 | — |
